Izberite rezultate:
Izberite sezono:
Organizator: KK Ljutomer
Številka dirke: 1.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | ALIS | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 271 € | ||
2 | 7 | LUTKA B | KK Šentjernej | Nedefiniran | Nedefiniran | 1.600 m | 134 € | ||
3 | 10 | CAROS | KK Komenda | Zaletel Janez | Nedefiniran | 1.600 m | 83 € | ||
4 | 4 | MONI LEID | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 54 € | ||
5 | 9 | SPICE GIRL | KK Posavje Krško | Žan Milan | Nedefiniran | 1.600 m | 42 € | ||
6 | 1 | ROSA | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
7 | 6 | FUCI | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
8 | 5 | VENDON CHARLIE | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
9 | 2 | LOLI STAR | KD Kamnica | Nedefiniran | Nedefiniran | 1.600 m | |||
O | 3 | FONTANAx | KD Piramida | Selinšek Dušan | Nedefiniran | 1.600 m |
Številka dirke: 2.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | BEN QUICK B | KK Brdo | Gregorc Mirko | Nedefiniran | 1.600 m | 271 € | ||
2 | 10 | FUX AS | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 134 € | ||
3 | 6 | RISA RED | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 83 € | ||
4 | 8 | MARLI SOMOLLI | KK Ljubljana | Nedefiniran | Nedefiniran | 1.600 m | 54 € | ||
5 | 5 | PATERSON | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 42 € | ||
6 | 3 | FONDA AS | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
7 | 11 | BONNEY M | KD Sl. Gorice Lenart | Lovrenčič Franc | Nedefiniran | 1.600 m | |||
8 | 12 | ANDI | KD Piramida | Selinšek Dušan | Nedefiniran | 1.600 m | |||
I | 4 | DENDY II | Debelak Marko | Nedefiniran | 1.600 m | ||||
G | 1 | DIDI I | Knecht-Šilak Jože | Nedefiniran | 1.600 m | ||||
S | 7 | LUBENA | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
O | 2 | PRIMA LOBELL | Humek Ivan | Nedefiniran | 1.600 m |
Številka dirke: 3.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | DON MS | KK Ljutomer | Slavič Marko | Nedefiniran | 1.600 m | 417 € | ||
2 | 2 | DEVONA MS | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 209 € | ||
3 | 3 | ASTRA GOAL | KK Ljutomer | Antolin Andrej | Nedefiniran | 1.600 m | 104 € | ||
4 | 6 | DEMON MS | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 63 € | ||
G | 5 | LAMMY | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
G | 4 | DARENA MS | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m |
Številka dirke: 4.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | RION | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 292 € | ||
2 | 7 | PEGAZ | KK Brdo | Gregorc Mirko | Nedefiniran | 1.600 m | 146 € | ||
3 | 14 | APRICOT | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 83 € | ||
4 | 2 | SAVON | KD Sl. Gorice Lenart | Makoter Tomi | Nedefiniran | 1.600 m | 63 € | ||
5 | 5 | FISTA | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 42 € | ||
6 | 1 | ENOLA GAY | KD Sl. Gorice Lenart | Nedefiniran | Nedefiniran | 1.600 m | |||
7 | 12 | FAO LOBEL | KK Šentjernej | Humek Ivan | Nedefiniran | 1.600 m | |||
8 | 4 | AFRODITA | KK Ljubljana | Oražem Damjan | Nedefiniran | 1.600 m | |||
S | 6 | ABARTA | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
G | 8 | PATREZZE LOBELL | KK Komenda | Osolnik Matej | Nedefiniran | 1.600 m | |||
N | 3 | VENO | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
S | 9 | INDOS MS | KK Ljutomer | Slavič Marko | Nedefiniran | 1.600 m | |||
O | 10 | LISKO LOBELL | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
G | 11 | PEPI | Nedefiniran | Nedefiniran | 1.600 m |
Številka dirke: 5.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | AMERICAN EXPRESS | KK Ljubljana | Oražem Damjan | Nedefiniran | 1.600 m | 417 € | ||
2 | 1 | ASTOR LAW | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 209 € | ||
3 | 2 | FORTUNA C LEE | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 104 € | ||
4 | 4 | DIV MS | KK Ljutomer | Slavič Marko | Nedefiniran | 1.600 m | 63 € | ||
5 | 9 | LESCOM | KD Sl. Gorice Lenart | Plečko Boštjan | Nedefiniran | 1.600 m | 42 € | ||
6 | 8 | ARABELA | KK Komenda | Nedefiniran | Nedefiniran | 1.600 m | |||
7 | 6 | FILDER | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
8 | 7 | FORD AS | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
G | 10 | ABROS | KK Komenda | Nedefiniran | Krelj Darja | 1.600 m | |||
N | 5 | PRIVATE DANCER | KK Ljubljana | Žan Milan | Nedefiniran | 1.600 m |
Številka dirke: 6.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | FRICK | KK Komenda | Marinšek Viktor | Nedefiniran | 1.600 m | 313 € | ||
2 | 8 | MISTER LOBELL | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 188 € | ||
3 | 3 | DIRKAS | KD Kamnica | Knecht-Šilak Jože | Nedefiniran | 1.600 m | 125 € | ||
4 | 11 | FABIAN | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 83 € | ||
5 | 4 | FILDA | Nedefiniran | Nedefiniran | 1.600 m | 42 € | |||
6 | 1 | HONEY GOAL | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
7 | 6 | LAVINICA M | KK Ljutomer | Antolin Andrej | Nedefiniran | 1.600 m | |||
8 | 9 | SADAM | KK Ljubljana | Hrovat Robert | Nedefiniran | 1.600 m | |||
9 | 10 | POLONCA II | Nedefiniran | Nedefiniran | 1.600 m | ||||
10 | 7 | SENNA | KK Ljubljana | Nedefiniran | Nedefiniran | 1.600 m | |||
D | 12 | ANOMIS | KK Ljutomer | Antolin Darja | Nedefiniran | 1.600 m | |||
G | 5 | LABAMBA | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
S | 14 | ARAMIS II | KD Sl. Gorice Lenart | Nedefiniran | Nedefiniran | 1.600 m | |||
S | 2 | JO JO B | KK Komenda | Gregorc Mirko | Nedefiniran | 1.600 m |
Številka dirke: 7.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | GERD NOVEMBER | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 376 € | ||
2 | 5 | HEX MERCHANT | KK Ljubljana | Žan Ivo | Nedefiniran | 1.600 m | 209 € | ||
3 | 4 | BENJAMIN C LEE | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | 125 € | ||
4 | 6 | TASSEL TINA | KK Posavje Krško | Žan Milan | Nedefiniran | 1.600 m | 83 € | ||
G | 2 | SOULMAN | KK Ljutomer | Oražem Damjan | Nedefiniran | 1.600 m | |||
I | 1 | GLORIA ESTEFAN | KD Sl. Gorice Lenart | Vukosavljević Boris | Nedefiniran | 1.600 m |
Številka dirke: 8.
M | Št | Konj | Klub | Voznik | Trener | Distanca | Sk. čas | Čas/km | Nagrada |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | JASON B | KK Domžale | Gregorc Mirko | Nedefiniran | 1.600 m | 376 € | ||
2 | 6 | DORIS MS | Marinšek Andrej | Nedefiniran | 1.600 m | 209 € | |||
3 | 7 | LUI B | KK Posavje Krško | Mars Martin | Nedefiniran | 1.600 m | 125 € | ||
4 | 2 | LAMEX B | Nedefiniran | Nedefiniran | 1.600 m | 83 € | |||
5 | 1 | CHAJKOVSKY | KK Ljubljana | Hrovat Robert | Nedefiniran | 1.600 m | 42 € | ||
6 | 8 | MERI LOBELL | KK Ljutomer | Nedefiniran | Nedefiniran | 1.600 m | |||
7 | 10 | AMITA | KK Ljutomer | Antolin Darja | Nedefiniran | 1.600 m | |||
8 | 3 | PROUDY | KK Ljutomer | Slavič Tonček | Nedefiniran | 1.600 m | |||
S | 5 | DELON | KD Sl. Gorice Lenart | Plečko Boštjan | Nedefiniran | 1.600 m | |||
G | 4 | DALI | KK Ljutomer | Sagaj Jože ml. | Nedefiniran | 1.600 m |